Mono Solar Panel

170w Mono Solar Panel,Solar PV Panels,PV Solar Panels

  • 15 years experiences specialized in solar products,the solar cell effciency can be reached 18%-21%.
contact now datasheet
    • Features & Benefits
    • Specifications


 

Technical Parameter of Mono Solar Panel

 

Type Of Module JCN-M150 JCN-M160 JCN-M170 JCN-M175
Maximum Power (W)  150 160 170 175
Tolerance (%)  ± 3% ± 3% ± 3% ± 3%
Open Circuit Voltage (V)  22.5 22.5 22.5 22.5
Maximum Power Voltage (V)  17.96 17.96 17.96 17.96
Maximum Power Current (A)  8.35 8.91 9.47 9.74
Short Circuit Current (A)  9.2 9.8 10.4 10.7
Module Efficiency (%)  15.3 16.4 17.4 17.9
Solar Cell Efficiency (%)  18 18.6 20.2 20.8
Series Fuse Rating (A)  10 10 15 15
Terminal Box   IP65  IP65  IP65  IP65 
Maximum system voltage (V)    DC1000 DC1000 DC1000 DC1000
Operating Temperature()  -40 ---85 -40 ---85 -40 ---85 -40 ---85


Service Online

+86-18098950860

+8618098950860